Built with Intel® Celeron® J6412, the quad-core processor, with low-power and cost-effective features making WEBS-89i0 a superior platform for applications in kiosk, digital signage, in-vehicle mobile video surveillance, medical, and the harsh environments of factory automation.
| 系统 | |
| CPU | Intel® Celeron® J6412 |
| BIOS | AMI uEFI BIOS |
| Memory | 1x non-ECC DDR4-3200MHz SO-DIMM up to 32GB |
| Storage | 1x M.2 2242 SSD |
| Watchdog Timer | 1~255 levels programmable Watchdog Timer |
| Expansion | 1x Full-size miniPCIe slot with SIM card holder (USB signal) |
| 外部输入/输出 | |
| Serial Port | 1x RS-232 and 1x RS-485 |
| Display | 1x HDMI® (3840×2160@60Hz) and 1x DP (4096×2160@60Hz) |
| USB | 3x USB 3.1 ports |
| Ethernet | 3x RJ45 GbE connectors (Intel®) |
| 供电单位 | |
| Power Input | DC 12~24V input, max. 45W |
| 环境 | |
| Operating Temperature | -20°C~60°C (-4°F~140°F) |
| Storage Temperature | -40°C~80°C (-40°F~176°F) |
| Relative Humidity | 95%@40°C, non-condensing |
| Operation Vibration | 1.5Grms/5-500Hz, IEC 60068-2-64 |
| Operation Shock | 20G, 11 msec, IEC 60068-2-27 |
| 尺寸 | |
| Dimension | 138 (W) x 102 (D) x 48 (H) mm (5.43″ x 4.02″ x 1.89″) |
| Weight | 1.06 kg (2.33 lbs) |
| Mounting | Wall, DIN-rail mounting |