| Model | WEBS-91J0 |
|---|---|
| Sys Form Factor | Proprietary |
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | Intel®Atom® x7433RE, 4 cores, 9 W | Intel®Atom® x7835RE, 8 cores, 12 W | Intel®Processor N150, 4 cores, 6W | Intel®Core™ i3 N355, 8 cores, 15 W | ||||
| Chipset | Intel® SoC | |||||||
| BIOS | AMI uEFI BIOS | |||||||
| Memory | Support up to 32GB DDR4 3200 MT/s on 1 SODIMM | |||||||
| Storage | 1 x M.2 Key-B SATA / NVMe PCIe x2 2242/3042/3052 | |||||||
| 1 x mSATA Full & Half Size | ||||||||
| AI Accelerator | (optional) Hailo Hailo-8 (M.2 Key B+M) | |||||||
| Watchdog Timer | Programmable, time out period from 1 s to 255 s | |||||||
| System I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ethernet | 3 x 1 GbE LAN w/ Intel®WGI210AT / IT | |||||||
| Serial Port | 1 x Terminal Block Support RS-232 + RS-485 | |||||||
| USB | 3 x USB 3.2 Gen1 x1 (5Gbps) Type A | |||||||
| Display | 1 x HDMI® 1.4 | |||||||
| 1 x DP 1.2 | ||||||||
| Other | Power Button | |||||||
| LED | Power, Storage, Programmable LED | |||||||
| Antenna | 6 x SMA Antenna holes for 5G / LTE / Wi-Fi | |||||||
| SIM Slots | 1 x Micro-SIM | |||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| M.2 | 1 x B Key w/ 2242/3042/3052 PCIe x2 or SATA III for LTE/storage/AI | |||||||
| Security | TPM 2.0 (Default) | |||||||
| Mini-PCIe | 1 x half / full-size mini-PCIe with PCIe and USB2.0 or SATA | |||||||
| ME/Environment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dimension (WxDxH) | 152 x 112 x 48 mm (5.98″ x 4.41″ x 1.89″ ) | |||||||
| Weight | 1.0 kg | |||||||
| Power Supply | Terminal Block 12~24V | |||||||
| Mounting | DIN Rail, Wall Mount | |||||||
| Vibration | 1.5G 5~500Hz with Wall mount (IEC/EN 60068-2-6) | |||||||
| Shock | 20G 11m sec with Wall mount (IEC/EN 60068-2-27) | |||||||
| Operating Temperature |
0 ~ 60 °C (32.0 ~ 140.0 °F) for Intel®Processor N Series
-40 ~ 60 °C (-40.0 ~ 140.0 °F) for Intel®Atom® x7000RE Series
|
|||||||
| Storage Temperature | -40 ~ 85 °C (-40.0 ~ 185.0 °F) | |||||||
| Cooling | Fanless | |||||||
| Relative Humidity | 5% to 95%, non-condensing | |||||||
| Certification | CE/FCC Class B | |||||||
| OS | Windows 10 IoT Enterprise, Windows 11 IoT Enterprise, Linux™ | |||||||
| Portwell Special Feature | PET | |||||||
| Category | Product | P/N | Description | Status |
|---|---|---|---|---|
| System | WEBS-91J0 | AS5-3731 | (R).ATO. WEBS-91J0. Proprietary Fan-less System.PEBW-2770. Amston and Twin Lake. | InDevelopment |