CPU | Intel Atom® Processor E3827 (2 x 1.75 GHz, 1 MB L2, 8 W) Intel Atom® Processor E3815 (1 x 1.46 GHz, 512 KB L2, 5 W) Intel Atom® Processor E3845 (4 x 1.91 GHz, 2 MB L2, 10 W) |
Format | Mini-ITX |
Chipset | SoC (System-On-Chip) |
DRAM | Up to 4GB DDR3L ECC 1066/1333 SDRAM on one 204pin SODIMM |
Graphic Controller | Intel® HD Graphics 4600 supports DirectX11, OpenGL 4.0, OpenGL 3.2, Video decode hardware acceleration supports for H.264, MPEG2, MVC, VC-1, WMV9 and VP8 formats |
Display Interface | VGA resolution up to 2560×1536@24bpp, HDMI resolution up to 1920×1080@24bpp |
Storage | 1x SATA II, 1x CFEX, 1x Mini-PCIe |
Network | On board Intel I210AT |
Expansion | PCIe x4 slot (with PCIe x2 Lanes) |
Serial Interface | 1x RS232/424/485 Selectable port on rear I/O |
USB | 2x USB2.0 ports on board, 1x USB3.0 ports on rear I/O |
Audio | Realtek ALC892 supports 5.1 Channels, Audio Jack Line out on board |
Miscellaneous | 8bit congfigurable GPIO, controlled by embedded controller |
Power from W | ATX (support non-5V satdby) |
Operating Temperature | 0°C – 60°C |
Storage Temperature | -20~80˚C |
Dimensions | 170mm(L) x 170mm(W); 6.69″(L) x 6.69″(W) |
AB1-3A41 | (R).WADE-8078- E3845 Mini-ITX ESB.Intel® Bay Trail(Vallyview-I QC 1.9GHz processor) on Board .w/DDR3L SODIMM/VGA/HDMI/GbE Lan/COM/Audio/USB |
AB1-3A42 | (R).WADE-8078- E3827 Mini-ITX ESB.Intel® Bay Trail(Vallyview-I DC 1.75GHz processor) on Board .w/DDR3L SODIMM/VGA/HDMI/GbE Lan/COM/Audio/USB |
AB1-3A43 | (R).WADE-8078- E3815 Mini-ITX ESB.Intel® Bay Trail(Vallyview-I SC 1.46GHz processor) on Board .w/DDR3L SODIMM/VGA/HDMI/GbE Lan/COM/Audio/USB |
One WADE-8078 Mini-ITX Main Board |
One Passive Heat Spreader |
One Installation CD |