Construction | Heavy-duty steel with aluminum front panel |
Drive Bay | A type: 5.25″x2 + 3.5″ x6 B type: 5.25″x4 + 3.5″ x2 |
Card Retainer | Two locations for one card retainer |
Cooling Fan | Three 12cm dual ball bearing fans |
Indicator | HDD x4, Power fail x1, PSU1 x1, PSU x2 |
Switch | Power on/off x1, System reset x4, K/B lock x4, PSU fault alarm reset x1 |
Air Filter | One replaceable air filter for boards and two for drives |
Car Cage | Removable card cage for ease of installation |
Standard Color | Darl gray, Black |
Dimension | 482(W) x 495.3(D) x 266(H) mm; 19”(W) x 19.5”(D) x 10.5”(H) |
Weight | Net: 22 kg (48.4 lb); Gross: 24 kg (52.8 lb) |
Backplane | PBP-19AI: 19-slot (18xPCI) active PICMG backplane PBP-19AC: 19-slot (12xPCI) active PICMG backplane PBP-19P4: 19-slot (4xPCI) PICMG backplane PBP-18D4: 18-slot dual-system PICMG backplane ATX M/B installable |
IRC-860B-19P4-450XA 19″ 6U rack-mount chassis of 4 x 5.25″ + 2 x 3.5″ drives with 19-slot (4xPCI) PICMG backplane and 450W Autorange ATX power supply |
IRC-860B-19P4-3005 19″ 6U rack-mount chassis of 4 x 5.25″ + 2 x 3.5″ drives with 19-slot (4xPCI) PICMG backplane and 300W redundant ATX power supply |
IRC-860B-19P4-4005 19″ 6U rack-mount chassis of 4 x 5.25″ + 2 x 3.5″ drives with 19-slot (4xPCI) PICMG backplane and 400W redundant ATX power supply |
IRC-860B-MX-450AX 19″ 6U rack-mount chassis of 4 x 5.25″ + 2 x 3.5″ drives for ATX/MB with 450W Auto-renge ATX power supply |